Cross-Country Team Chasing
Humberts National Team Chase Championship Results
MFHA Team Chase Committee
HUMBERTS NATIONAL TEAM CHASE CHAMPIONSHIP RESULTS
13 Teams Started
Position | Team | ||
1st | RELENTLESS FTB | 4m 29.01s | |
2nd | TEME VALLEY TIGERS
| 4m 34.26s | |
3rd | HUMBERTS HAGGLERS | 4m34.71s | |
nn | |||
4th | A Class Act | 4m 40.18 | |
5th | The R & R Wasps | 4m 40.84 | |
6th | Odds & Sods | 4m 41.96 | |
7th | Berkeley 'R' Us | 4m 42.11 | |
8th | Equus Health Herbal Junkies | 4m 52.54 | |
9th | Cunning Stunts | 4m 57.72 | |
10th | The Chilled Out Chasers | 5m 03.04 | |
U.K. HUNT TEAM CHASE 2008 RESULTS
Position | Hunt | Prize | Time |
1st | HEYTHROP Hackers | £1,000 | 4m 28.07 |
2nd | COTSWOLD Mixed Pack | £600 | 4m 29.51 |
3rd | COTTESMORE Chasers | £300 | 4m 36.54 |
4th | BELVOIR Blazers | £160 | 4m 38.24 |
5th | PYTCHLEY Players | 4m 41.31 | |
6th | LUDLOW Ladies | 4m 45.91 | |
7th | FERNIE Foursome | 4m 49.13 | |
8th | SOUTH SHROPSHIRE Streakers | 4m 52.19 | |
9th | EAST ANGLIAN BLOODHOUINDS Cut and Laid | 4m 52.85 | |
10th | FERNIE Fiddlers | 4m 54.37 | |
Fixtures - Autumn 2008
DATES FOR AUTUMN 2008
Date | Event | Open Qualifier | Open/ | Contact |
14th September | Belvoir | No | No | Mrs. Anne Creed |
14th September | Old Berks | No | No | Mrs. Vanessa Marment |
21st September | Atherstone | Yes | Yes | Miss Suzanne Sherwin |
| 28th September | Meynell & South Staffs | Yes | Yes | Miss Caroline Startin 01283 769819 This e-mail address is being protected from spam bots, you need JavaScript enabled to view it |
| 5th October | Berkeley | Yes | Yes | Miss Bianca Wright 07917 274419 This e-mail address is being protected from spam bots, you need JavaScript enabled to view it |
| 12th October | Bicester with Whaddon Chase | Yes | Yes | Mrs. Sarah Paling 01296 713259 This e-mail address is being protected from spam bots, you need JavaScript enabled to view it |
| 19th October | Grafton | Yes | Yes | Mrs. Tricia Cooke 01295 760440 This e-mail address is being protected from spam bots, you need JavaScript enabled to view it |
26th October | Cotswold | Yes | Yes -final event | Mrs. Janet Trotter |
2nd November | Essex & Suffolk | Yes | Yes - first event | Mrs. Jill Taylor |
| 9th November | Pytchley | Yes | Yes | Mr. John Stephenson 01604 505588 This e-mail address is being protected from spam bots, you need JavaScript enabled to view it |
Results - Autumn 2007